Recycling cost recovery surcharge

Blue-Pencil has implemented a recycling cost recovery surcharge that is applicable to document destruction services. This surcharge allows Blue-Pencil to maintain acceptable operating margins in the face of recycling cost increases and/or processed recyclable decreases and is based on the commodity prices in the market.

We know that by implementing this surcharge, we can continue to maintain the high quality of service you have come to expect from our company. The change in rate ensures that Blue-Pencil can continue to provide you with program features not offered by other vendors

Recycling Recovery Surcharge calculation methodology:

The surcharge calculation method is based on a percentage of invoiced document destruction services and will be applied to your invoice subtotal before taxes. It is calculated based on a national average of recovered paper commodity prices.  It will adjust monthly from published domestic market price for SOP. This surcharge will appear on the invoice as a separate line item.

Calculation Example

The surcharge is applied to the invoice subtotal before taxes.

If your invoice subtotal is $50, and the published price per ton of paper is $183.00, the surcharge would be 4.9% based on the table below.

It is calculated as follows:
Invoice subtotal $50.00
Recycling surcharge $2.45 (4.9% * $50 = $2.45)
Subtotal before taxes $52.45 + applicable taxes

Calculation Table

The percentage is determined using the following table:

If the price per ton of paper is between Recycling Recovery Surcharge
$192.00 and higher 4.5%
$187.00 and $191.99 4.7%
$182.00 and $186.99 4.9%
$177.00 and $181.99 5.1%
$172.00 and $176.99 5.3%
$167.00 and $171.99 5.5%
$162.00 and $166.99 5.7%
$157.00 and $161.99 5.9%
$152.00 and $156.99 6.1%
$147.00 and $151.99 6.3%
$142.00 and $146.99 6.5%
$137.00 and $141.99 6.8%
$132.00 and $136.99 7.0%
$127.00 and $131.99 7.3%
$122.00 and $126.99 7.5%
$117.00 and $121.99 7.8%
$112.00 and $116.99 8.1%
$107.00 and $111.99 8.4%
$102.00 and $106.99 8.7%
$97.00 and $101.99 9.1%
$92.00 and $96.99 9.4%
$87.00 and $91.99 9.8%
$82.00 and $86.99 10.1%
$77.00 and $81.99 10.5%

 

Schedule of Ancillary Charges

Ancillary Charges Fee
Container Key Delivery Not Service Date $50
Container Key Delivery On Service Date $25
Container Fee Delivery Rush Courier Fee + 25%
Container Pick Up or Move Fee$ $95
Additional Container Delivery Fee $75
Office Relocation Fee (Every 5 Containers) $150
Ad-Hoc Pick Up Fee $50
Console Replacement Fee $175
Bin Replacement Fee $250
Removal of HD from Computer $25
Removal of Battery from Cell Phone $25
Binder Removal per Box $4

Fuel and Environmental Surcharge Rates

Blue-Pencil fuel surcharge applies to transportation and secure destruction services. Taxes are excluded from the fuel surcharge calculation. Fuel surcharge calculations, percentages and scale are determined by Blue-Pencil as appropriate and are subject to change without prior notice.

Calculation of Fuel Surcharge

Blue-Pencil’s fuel surcharge is set monthly and varies based on the three-week average price of diesel as calculated using the weekly average diesel prices reported by Natural Resources Canada. The price per gallon/liter for the most recent three weeks will be averaged and applied before each billing cycle.

The fuel surcharge table below indicates the fuel surcharge that will be applied based on the three-week average price of diesel:

Blue-Pencil Fuel Surcharge Scale (On-Highway Diesel Fuel Prices [cents per liter])

If the price per litre of fuel is between Your fuel surcharge will be
$ 0.00 and $ 0.995 0.0%
$ 0.996 and $ 1.025 2.1%
$ 1.026 and $ 1.055 2.5%
$ 1.056 and $ 1.085 2.9%
$ 1.086 and $ 1.115 3.3%
$ 1.116 and $ 1.145 3.7%
$ 1.146 and $ 1.175 4.1%
$ 1.176 and $ 1.205 4.5%
$ 1.206 and $ 1.235 4.9%
$ 1.236 and $ 1.265 5.3%
$ 1.266 and $ 1.295 5.7%
$ 1.296 and $ 1.325 6.1%
$ 1.326 and $ 1.355 6.5%
$ 1.356 and $ 1.385 6.9%
$ 1.386 and $ 1.415 7.3%
$ 1.416 and $ 1.445 7.7%
$ 1.446 and $ 1.475 8.1%
$ 1.476 and $ 1.505 8.5%
$ 1.506 and $ 1.535 8.9%
$ 1.536 and $ 1.565 9.3%
$ 1.566 and $ 1.595 9.7%
$ 1.596 and $ 1.625 10.10%
$ 1.626 and $ 1.655 10.5%
$ 1.656 and $ 1.685 10.9%
$ 1.686 and $ 1.715 11.3%
$ 1.716 and $ 1.745 11.7%
$ 1.746 and $ 1.775 12.1%
$ 1.776 and $ 1.805 12.5%
$ 1.806 and $ 1.835 12.9%
$ 1.836 and $ 1.865 13.3%
$ 1.866 and $ 1.895 13.7%
$ 1.896 and $ 1.925 14.1%
$ 1.926 and $ 1.955 14.5%
$ 1.956 and $ 1.985 14.9%
$ 1.986 and $ 2.015 15.3%
$ 2.016 and $ 2.045 15.7%
$ 2.046 and $ 2.075 16.1%
$ 2.076 and $ 2.105 16.5%
$ 2.106 and $ 2.135 16.9%
$ 2.136 and $ 2.165 17.3%
$ 2.166 and $ 2.195 17.7%
$ 2.196 and $ 2.225 18.1%
$ 2.226 and $ 2.255 18.5%
$ 2.256 and $ 2.285 18.9%
$ 2.286 and $ 2.315 19.3%
$ 2.316 and $ 2.345 19.7%
$ 2.346 and $ 2.375 20.1%
$ 2.376 and $ 2.405 20.5%
$ 2.406 and $ 2.435 20.9%
$ 2.436 and $ 2.465 21.3%
$ 2.466 and $ 2.495 21.7%
$ 2.496 and $ 2.525 22.1%

 

Example

Assume that the cost for secure destruction services is $100. If the Canadian three-week average diesel rate is at $1.60 per liter, Blue-Pencil will add 10.1% for fuel surcharge (chart of rates above).  Your invoice would show a line item for fuel surcharge at $10.10  The total cost for secure destruction services would be $110.10, excluding applicable taxes.